Details of India vs Zimbabwe World Cup 2015 Live Stream Crictime Webcric:
From here you can watch India vs Zimbabwe World Cup 2015 Live Stream Crictime Webcric 14th March 2015 online for free. India vs Zimbabwe live score stream by star sports.
India vs Zimbabwe Group B match of 2015 Cricket World Cup starts on Saturday 14 Mar2015 at 06.30 IST, Auckland local time.
Match Details:
Teams: India vs Zimbabwe
Match No: Game 39
When: Saturday14th March, 06:30 am IST.
Teams: India vs Zimbabwe
Match No: Game 39
When: Saturday14th March, 06:30 am IST.
Where? :Auckland
India vs Zimbabwe World Cup 2015 Live Stream
Here I have given information about India vs Zimbabwe World Cup 2015 Live Stream by Star Sports, Crictime & Webcric.
Live Streaming: You can watch India vs Zimbabwe live streaming online for free on www.starsports.com with a delayed stream of 5 to 10 minutes .
Live Telecast: In India, you can watch India vs Zimbabwe live telcast on Star Sports 1 in English and on Star Sports 3 in Hindi language.
Live Score: Starsports.com is going to give live updates of India vs Zimbabwe, and you can also get live score by cricbuzz.com and espncricinfo.com
Live in Mobile, APP: For Android and Apple and also check star sports live.
India Squad:
MS Dhoni (captain & wicketkeeper), Shikhar Dhawan, Rohit Sharma, Virat Kohli, Ajinkya Rahane, Suresh Raina, Ambati Rayudu, Ravindra Jadeja, R Ashwin, Akshar Patel, Ishant Sharma, Mohammed Shami, Umesh Yadav, Bhuvneshwar Kumar, Stuart Binny
Elton Chigumbura (captain), Sikandar Raza, Regis Chakabva, Tendai Chatara, Chamu Chibhabha, Craig Ervine, Tafadzwa Kamungozi, Hamilton Masakadza, Stuart Matsikenyeri, Solomon Mire, Tawanda Mupariwa, Tinashe Panyangara, Brendan Taylor, Prosper Utseya, Sean Williams
India Squad:
MS Dhoni (captain & wicketkeeper), Shikhar Dhawan, Rohit Sharma, Virat Kohli, Ajinkya Rahane, Suresh Raina, Ambati Rayudu, Ravindra Jadeja, R Ashwin, Akshar Patel, Ishant Sharma, Mohammed Shami, Umesh Yadav, Bhuvneshwar Kumar, Stuart Binny
Zimbabwe Squad:
India vs ZimbabwePrediction
IND : 90%
ZIM: 10%
India vs Zimbabwe Cricket History Record
| Series/Tournament | Season | Winner | Margin | |
|---|---|---|---|---|
| Prudential World Cup (in England) | 1983 | India | ||
| Reliance World Cup (in India/Pakistan) | 1987/88 | Australia | ||
| Benson & Hedges World Cup (in Australia/New Zealand) | 1991/92 | Pakistan | ||
| India in Zimbabwe ODI Match | 1992/93 | India | 1-0 (1) | |
| Zimbabwe in India ODI Series | 1992/93 | India | 3-0 (3) | |
| C.A.B. Jubilee Tournament (Hero Cup) (India, South Africa, Sri Lanka, West Indies, Zimbabwe in India) | 1993/94 | India | ||
| Wills World Cup (in India/Pakistan/Sri Lanka) | 1995/96 | Sri Lanka | ||
| Singer World Series (Australia, India, Sri Lanka, Zimbabwe in Sri Lanka) | 1996 | Sri Lanka | ||
| Standard Bank International One-Day Series (India, South Africa, Zimbabwe in South Africa) | 1996/97 | South Africa | ||
| India in Zimbabwe ODI Series | 1996/97 | Zimbabwe | 1-0 (1) | |
| Pepsi Triangular Series (Australia, India, Zimbabwe in India) | 1997/98 | Australia | ||
| India in Zimbabwe ODI Series | 1998/99 | India | 2-1 (3) | |
| Wills International Cup (in Bangladesh) | 1998/99 | South Africa | ||
| Coca-Cola Champions Trophy (India, Sri Lanka, Zimbabwe in United Arab Emirates) | 1998/99 | India | ||
| ICC World Cup (in England/Ireland/Netherlands/Scotland) | 1999 | Australia | ||
| Coca-Cola Singapore Challenge (India, West Indies, Zimbabwe in Singapore) | 1999 | West Indies | ||
| LG Cup (India, Kenya, South Africa, Zimbabwe in Kenya) | 1999/00 | South Africa | ||
| ICC KnockOut (in Kenya) | 2000/01 | New Zealand | ||
| Coca-Cola Champions Trophy (India, Sri Lanka, Zimbabwe in United Arab Emirates) | 2000/01 | Sri Lanka | ||
| Zimbabwe in India ODI Series | 2000/01 | India | 4-1 (5) | |
| Coca-Cola Cup (Zimbabwe) (India, West Indies, Zimbabwe in Zimbabwe) | 2001 | West Indies | ||
| Zimbabwe in India ODI Series | 2001/02 | India | 3-2 (5) | |
| ICC Champions Trophy (in Sri Lanka) | 2002/03 | shared | ||
| ICC World Cup (in Kenya/South Africa/Zimbabwe) | 2002/03 | Australia | ||
| VB Series (Australia, India, Zimbabwe in Australia) | 2003/04 | Australia | ||
| ICC Champions Trophy (in England) | 2004 | West Indies | ||
| Videocon Triangular Series (India, New Zealand, Zimbabwe in Zimbabwe) | 2005 | New Zealand | ||
| ICC Champions Trophy (in India) | 2006/07 | Australia | ||
| ICC World Cup (in West Indies) | 2006/07 | Australia | ||
| Zimbabwe Triangular Series (India, Sri Lanka, Zimbabwe) | 2010 | Sri Lanka | ||
| ICC Cricket World Cup (in Bangladesh/India/Sri Lanka) | 2010/11 | India | ||
| India in Zimbabwe ODI Series | 2013 | India | 5-0 (5) |
| Records includes the following current or recent matches: |
| Zimbabwe v India at Bulawayo, 5th ODI, Aug 3, 2013 [ODI # 3403] |
| Zimbabwe v India at Bulawayo, 4th ODI, Aug 1, 2013 [ODI # 3402] |
| Zimbabwe v India at Harare, 3rd ODI, Jul 28, 2013 [ODI # 3399] |
| Team | Span | Mat | Won | Lost | Tied | NR | % |
|---|---|---|---|---|---|---|---|
| India | 1983-2013 | 56 | 44 | 10 | 2 | 0 | 80.35 |
| Zimbabwe | 1983-2013 | 56 | 10 | 44 | 2 | 0 | 19.64 |
The result percentage excludes no results and counts ties as half a win
Hope we give you full information on India vs Zimbabwe World Cup 2015 Live Stream Crictime Webcric.
If you liked our work for India vs Zimbabwe World Cup 2015 Live Stream Crictime Webcric then please share it on Facebook with your friends. !!!