Details and Updates of New Zealand vs Scotland World Cup 2015 Full Score Card & Highlights :
Cricket world cup has started and here I have updates all the latest updates and information of cricket world cup 2015. Scroll down to get New Zealand vs Scotland World Cup 2015 Full Scorecard Highlights.
Few Snapshots:
Date: 17th February, 2015.
Ground: Dunedin
Highest Run Scorer: Matt Machan 56 runs from 79 balls
Highest Wicket Taker: Trent Boult take a 4 wickets
Man of the Match: Trent Boult take a 4 wickets
Cricket world cup has started and here I have updates all the latest updates and information of cricket world cup 2015. Scroll down to get New Zealand vs Scotland World Cup 2015 Full Scorecard Highlights.
Few Snapshots:
Date: 17th February, 2015.
Ground: Dunedin
Highest Run Scorer: Matt Machan 56 runs from 79 balls
Highest Wicket Taker: Trent Boult take a 4 wickets
Man of the Match: Trent Boult take a 4 wickets
New Zealand vs Scotland World Cup 2015 Full Score Card
Below I have given New Zealand vs Scotland world cup 2015 full scorecard.
Full Scorecard :- Scotland innings: 142 / 10 (36.2)
New Zealand innings: 146 / 7 (24.5)
Scotland (SCO) Scorecard
Batsman | Status | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Kyle Coetzer | c Grant Elliott b Tim Southee | 1 | 10 | 0 | 0 |
| Calum MacLeod | lbw b Trent Boult | 0 | 1 | 0 | 0 |
| Hamish Gardiner | lbw b Trent Boult | 0 | 1 | 0 | 0 |
| Matt Machan | c Brendon McCullum b Corey Anderson | 56 | 79 | 7 | 1 |
| Preston Mommsen (C) | lbw b Tim Southee | 0 | 1 | 0 | 0 |
| Richie Berrington | c Adam Milne b Corey Anderson | 50 | 80 | 4 | 1 |
| Matthew Cross (W) | c Luke Ronchi b Corey Anderson | 14 | 18 | 2 | 0 |
| Josh Davey | not out | 11 | 19 | 1 | 0 |
| Rob Taylor | st Luke Ronchi b Daniel Vettori | 4 | 6 | 0 | 0 |
| Majid Haq | c Ross Taylor b Daniel Vettori | 0 | 2 | 0 | 0 |
| Iain Wardlaw | lbw b Daniel Vettori | 0 | 1 | 0 | 0 |
Extras : 6 (b - 1, w - 5, nb - 0, lb - 1, Penalty - 0)
Total
142 (36.2)
Fall of wickets: 1-1 (Hamish Gardiner, 1.2 ov), 2-12 (Kyle Coetzer, 4.1 ov), 3-12 (Preston Mommsen, 4.2 ov), 4-109 (Matt Machan, 27.5 ov), 5-117 (Richie Berrington, 29.3 ov), 6-129 (Matthew Cross, 33.2 ov), 7-136 (Rob Taylor, 34.5 ov), 8-142 (Majid Haq, 36.1 ov), 9-142 (Iain Wardlaw, 36.2 ov)
Bowler | O | M | R | Wkts | W | No |
|---|---|---|---|---|---|---|
| Tim Southee | 8 | 3 | 35 | 2 | 0 | 0 |
| Trent Boult | 6 | 1 | 21 | 2 | 4 | 0 |
| Adam Milne | 7 | 0 | 32 | 0 | 1 | 0 |
| Daniel Vettori | 8.2 | 1 | 24 | 3 | 0 | 0 |
| Grant Elliott | 2 | 0 | 11 | 0 | 0 | 0 |
| Corey Anderson | 5 | 1 | 18 | 3 | 0 | 0 |
New Zealand innings: 146 / 7 (24.5)
New Zealand (NZ) Scorecard
Batsman | Status | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Martin Guptill | c Matthew Cross b Iain Wardlaw | 17 | 14 | 4 | 0 |
| Brendon McCullum (C) | c Matthew Cross b Iain Wardlaw | 15 | 12 | 3 | 0 |
| Kane Williamson | c Matthew Cross b Josh Davey | 38 | 45 | 6 | 0 |
| Ross Taylor | c Rob Taylor b Majid Haq | 9 | 14 | 1 | 0 |
| Grant Elliott | c Matthew Cross b Iain Wardlaw | 29 | 31 | 5 | 0 |
| Corey Anderson | c Iain Wardlaw b Josh Davey | 11 | 16 | 1 | 0 |
| Luke Ronchi (W) | c Hamish Gardiner b Josh Davey | 12 | 10 | 2 | 0 |
| Daniel Vettori | not out | 8 | 4 | 1 | 0 |
| Adam Milne | not out | 1 | 3 | 0 | 0 |
Extras : 6 (b - 0, w - 5, nb - 0, lb - 1, Penalty - 0)
Total
146 (24.5)
Fall of wickets: 1-48 (Brendon McCullum, 7 ov), 2-66 (Ross Taylor, 10.4 ov), 3-106 (Kane Williamson, 17.5 ov), 4-117 (Grant Elliott, 21 ov), 5-133 (Corey Anderson, 23.2 ov), 6-137 (Luke Ronchi, 23.4 ov)
Bowler | O | M | R | Wkts | W | No |
|---|---|---|---|---|---|---|
| Iain Wardlaw | 9.5 | 0 | 57 | 3 | 1 | 0 |
| Rob Taylor | 4 | 0 | 27 | 0 | 2 | 0 |
| Josh Davey | 7 | 0 | 40 | 3 | 2 | 0 |
| Majid Haq | 4 | 0 | 21 | 1 | 0 | 0 |

0 comments:
Post a Comment